Japanese Numbers
| 日本語 | English | Example | Meaning in English |
| 一 | one | | |
| 二 | two | | |
| 三 | three | | |
| 四 | four | | |
| 五 | five | | |
| 六 | six | | |
| 七 | seven | | |
| 八 | eight | | |
| 九 | nine | | |
| 十 | 10 | | |
| 百 | 100 | | |
| 千 | 1000 | | |
| 万 | 10000 | | |
Counter Suffixes
| 日本語 | English | Example | Meaning in English |
| 本 | long (round) things | | |
| 杯 | open bowls (f.e. Sake bowl, a wooden bowl) | | |
| 匹 | small animals with four legs | | |
| 冊 | bound paper, books | | |
| 枚 | thin paper | | |
| 台 | machines, cars, electronic devices, ... | | |
| 軒 | houses (base meaning: "half-roof") | | |
| 回 | rounds|occurrences | | |
| 度 | times | | |
| 行 | lines | | |
Author:
Danny (remove the ".nospam" to send)
Last modification on: Thu, 09 May 2013
.