1. Semester
| Lehrveranstaltung | Stunden |
| Einführung in das Programmieren | 6 h |
| Grundzüge der Informatik | 6 h |
| Algebra für Informatik & Übung | 9 h |
| Analysis für Informatik & Übung | 6 h |
2. Semester
| Lehrveranstaltung | Stunden |
| Algorithmen und Datenstrukturen I | 6 h |
| Algorithmen und Datenstrukturen II | 3 h |
| Mathematik 2 für Informatik & Übung | 6 h (7.5 ECTS) |
| Theoretische Informatik und Logik | 6 h |
| Elektrotechnische Grundlagen der Informatik | ?? |
| Elektrotechnische Grundlagen der Informatik Übung | ?? |
3. Semester
| Lehrveranstaltung | Stunden |
| Wahrscheinlichkeitstheorie und Stochastische Prozesse für Informatik & Übung | 6 h |
| Rechnerstrukturen (4) | 3 h |
| Betriebssysteme (3, 1) | 3 h |
| Systemprogrammierung | 4.5 h |
| Modellbildung in der Physik (2) | 6 h |
| Signale und Systeme 1 | 4.5 h |
4. Semester
| Lehrveranstaltung | Stunden |
| Digitales Design (VO) | 3 ECTS |
| Microcontroller (3) | 6 h |
| Programmierung von Betriebssystemen | 3 h |
| Signale und Systeme 2 | 4 h |
| Programm- und Systemverifikation | 6 h |
| Echtzeitsysteme | 2 h |
| Dependable Systems | 4 h |
5. Semester
| Lehrveranstaltung | Stunden |
| Hardware Modeling (3) | 1.5 h |
| Digital Design and Computer Architecture | 7.5 h |
| Automatisierung (3) | 4.5 h |
| Regelungstechnik | 3 h |
| Dezentrale Automation & Übung | 6 h |
| Wissenschaftliches Arbeiten | ??? |
6. Semester
| Lehrveranstaltung | Stunden |
| Projektpraktikum | 6 h |
| Seminar Bachelorarbeit | 6 h |
Fachübergreifende Qualifikationen
Fachübergreifende Qualifikationen
Extra
| Lehrveranstaltung | Stunden |
| Funktionale Programmierung | 3 h (ECTS) |
| Fortgeschrittene Objektorientierte Programmierung | 3 h (ECTS) |
| Logikorientierte Programmierung | 6 h ? |
| Übersetzerbau | 6 h (ECTS) |
| Parallel Computing | 4 h (6 ECTS) |
| Effiziente Programme VU WS | 2 h |
| Stackbasierte Sprachen (Forth, Postscript) VU WS | 2 h |
| Seminar aus Übersetzerbau/Programmiersprachen | 2 h |
| Unifikationstheorie (Sommer) |
Soft Skills
| Lehrveranstaltung | Stunden |
| Computerunterstütztes Japanisch für Ingenieure | 3 ECTS |
| Technical English I | 3 ECTS |
| Kommunikation und Moderation | 3 ECTS |
| Kommunikation und Rhetorik | 3 ECTS |
Oder andere Soft Skills TU Wien.
Master
185.A45 Logic and Computability
C. Semestereinteilung der Lehrveranstaltungen
1. Semester (WS)
4.0/4.0 VO Discrete Mathematics
5.0/2.5 UE Discrete Mathematics
DONE: UE: Advanced Digital Design (3)
6.0/4.0 VU Formal Methods in Computer Science
4.5/3.0 VU Signal Processing 2
1.5/1.5 VU HW/SW Codesign
4.5/4.5 LU HW/SW Codesign
2. Semester (SS)
4.5/3.0 VU Semantik von Programmiersprachen
6.0/4.0 VU Parallele und Echtzeitprogrammierung
3.0/2.5 VU Computing and Philosophy
3.0/2.5 VU Information and Society
6.0/4.0 VU Distributed Algorithms
3.0/2.0 VU Computer-Aided Verification
3.0/2.0 VU Hybrid Systems
3. Semester (WS)
3.0/3.0 VO Embedded Systems Engineering
3.0/3.0 LU Embedded Systems Engineering
(I think) 4 semesters a 30 ECTS. Probably a special case.
TODO: GPU Architectures and Computing (SS)
Author:
Danny (remove the ".nospam" to send)
Last modification on: Sat, 04 May 2024
in index.php.