Index of /math/sphere/image/equation
Name Last modified Size Description
Parent Directory -
2â‹…râ‹…ṙ⋅(sin_Ï..> 2011-09-17 12:01 1.6K
2â‹…râ‹…ṙ⋅(sin_Ï..> 2011-02-09 11:00 1.4K
2⋅r⋅ṙ⋅ϑ̇+r..> 2011-09-17 12:01 1.1K
cos_x:=÷{exp(i⋅x)..> 2011-09-17 12:01 1.0K
i²=-1 2011-09-17 12:01 280
l 2011-09-17 12:01 189
l:=∫ds 2011-09-17 12:01 489
l:=∫|r⃗'(t)|⋅dt 2011-09-17 12:01 751
l=∫|r⃗'(t)|⋅dt 2011-09-17 12:01 748
l=∫|r⃗'(t)|⋅dt..> 2011-02-09 10:48 924
r̈=r⋅ϑ̇²+r⋅(..> 2011-09-17 12:01 858
r⃗(t) 2011-09-17 12:01 343
sin_x:=÷{exp(i⋅x)..> 2011-09-17 12:01 1.0K
x:=râ‹…(sin_Ï‘)â‹…(c..> 2011-09-17 12:01 771
ẋ=ṙ⋅(sin_Ï‘)â‹..> 2011-09-17 12:01 1.5K
ẋ²+ẏ²+ż²=rÌ..> 2011-09-17 12:01 1.1K
y:=râ‹…(sin_Ï‘)â‹…(s..> 2011-09-17 12:01 802
ẏ=ṙ⋅(sin_Ï‘)â‹..> 2011-09-17 12:01 1.6K
z:=râ‹…(cos_Ï‘) 2011-09-17 12:01 553
ż=ṙ⋅(cos_ϑ)-r..> 2011-09-17 12:01 858
|r⃗'(t)|=√{ẋ²..> 2011-09-17 12:01 849
÷d{dt}_÷{∂L}{∂..> 2011-09-17 12:01 760
÷d{dt}_÷{∂L}{∂..> 2011-09-17 12:01 802
÷d{dt}_÷{∂L}{∂..> 2011-09-17 12:01 830
Ω:=÷A{R²} 2011-09-17 12:01 483
Ω=0⇔A=0 2011-09-17 11:58 498
Ω=4⋅π⇔A=4⋅π..> 2011-09-17 11:58 679
Ω[A=0,_R]=0 2011-09-17 12:01 584
Ω[A=0,_R]=0⇔A=0 2011-09-17 12:00 758
Ω[A=4⋅π⋅R²,_R..> 2011-09-17 12:01 718
δ∫|r⃗'(t)|⋅dt=0 2011-09-17 12:01 831